GREEN FEES 2024 – 2025 | ||||||||||||||||
MEMBERS MALE AND FEMALE | ||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||
18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | |||
FULL MEMBER | R 190 | R 135 | R 190 | R 135 | R 210 | R 140 | R 190 | R 135 | R 210 | R 140 | R 210 | R 140 | R 210 | R 140 | ||
SENIOR MEMBER | R 160 | R 110 | R 160 | R 110 | R 170 | R 120 | R 160 | R 110 | R 170 | R 120 | R 170 | R 120 | R 170 | R 120 | ||
WEEKDAY MEMBER | R 190 | R 135 | R 190 | R 135 | R 210 | R 140 | R 190 | R 135 | R 210 | R 140 | R 320 | R 180 | R 320 | R 180 | ||
WEEKDAY SENIOR | R 160 | R 120 | R 160 | R 120 | R 180 | R 125 | R 160 | R 120 | R 180 | R 125 | R 265 | R 170 | R 265 | R 170 | ||
JUNIOR | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | ||
STUDENT | R 135 | R 85 | R 135 | R 85 | R 135 | R 85 | R 135 | R 85 | R 135 | R 85 | R 170 | R 105 | R 170 | R 105 | ||
19-36 | R 170 | R 120 | R 170 | R 120 | R 180 | R 130 | R 170 | R 120 | R 180 | R 130 | R 180 | R 130 | R 180 | R 130 | ||
COUNTRY | R 190 | R 135 | R 190 | R 135 | R 210 | R 140 | R 190 | R 135 | R 210 | R 140 | R 210 | R 140 | R 210 | R 140 | ||
LIMITED | R 210 | R 150 | R 210 | R 150 | R 255 | R 160 | R 210 | R 150 | R 255 | R 160 | R 305 | R 180 | R 305 | R 180 | ||
VISITORS MALE AND FEMALE | ||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | PUBLIC HOLIDAY | |||||||||
18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | |
VISITOR | R 245 | R 160 | R 245 | R 160 | R 270 | R 170 | R 245 | R 160 | R 270 | R 170 | R 320 | R 180 | R 320 | R 180 | R 320 | R 180 |
SENIOR VISITOR | R 200 | R 130 | R 200 | R 130 | R 235 | R 160 | R 200 | R 130 | R 235 | R 160 | R 270 | R 170 | R 270 | R 170 | R 270 | R 170 |
JUNIOR VISITOR | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | R 230 | R 150 | R 230 | R 150 | R 230 | R 150 |
STUDENT VISITOR | R 215 | R 140 | R 215 | R 140 | R 225 | R 150 | R 215 | R 140 | R 225 | R 150 | R 235 | R 160 | R 235 | R 160 | R 235 | R 160 |
GROUPS | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
16-24 PLAYERS | R 215 | R 215 |
R 215 |
R 215 |
R 235 |
R 265 |
R 235 |
|||||||||
25-48 PLAYERS | R 205 | R 205 |
R 205 |
R 205 |
R 225 |
R 255 |
R 225 |
|||||||||
49-79 PLAYERS | R 195 | R 195 |
R 195 |
R 195 |
R 215 |
R 245 |
R 215 |
|||||||||
80+ PLAYERS | R 185 | R 185 |
R 185 |
R 185 |
R 205 |
R 235 |
R 205 |
|||||||||
EARLY BIRD BEFORE MONDAY – FRIDAY (BEFORE 7:30AM) | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
MEMBER | R 130,00 | R 130,00 | R 130,00 | R 130,00 | R 130,00 | NA | NA | |||||||||
VISITOR | R 170,00 | R 170,00 | R 170,00 | R 170,00 | R 170,00 | NA | NA | |||||||||
COMPETITION FEES | R 40 |
|||||||||||||||