Membership
Get access to members-only events, reservations and fine dining.
Sign Up
Signup for our Newsletter and get notified on blog posts, tournaments etc.
Newsletter
Visitors Green Fees
GREEN FEES 2024 – 2025 | ||||||||||||||||
MEMBERS MALE AND FEMALE | ||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | PUBLIC HOLIDAY | |||||||||
18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | |
FULL MEMBER | R 190 | R 135 | R 190 | R 135 | R 210 | R 140 | R 190 | R 135 | R 210 | R 140 | R 210 | R 140 | R 210 | R 140 | R 210 | R 140 |
R 180 | R 125 | R 180 | R 125 | R 200 | R 130 | R 180 | R 125 | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | |
SENIOR MEMBER | R 160 | R 110 | R 160 | R 110 | R 170 | R 120 | R 160 | R 110 | R 170 | R 120 | R 170 | R 120 | R 170 | R 120 | R 170 | R 120 |
R 150 | R 105 | R 150 | R 105 | R 160 | R 110 | R 150 | R 105 | R 160 | R 110 | R 160 | R 110 | R 160 | R 110 | R 160 | R 110 | |
WEEKDAY MEMBER | R 190 | R 135 | R 190 | R 135 | R 210 | R 140 | R 190 | R 135 | R 210 | R 140 | R 320 | R 180 | R 320 | R 180 | R 320 | R 180 |
R 180 | R 125 | R 180 | R 125 | R 200 | R 130 | R 180 | R 125 | R 200 | R 130 | R 300 | R 170 | R 300 | R 170 | R 300 | R 170 | |
WEEKDAY SENIOR | R 160 | R 120 | R 160 | R 120 | R 180 | R 125 | R 160 | R 120 | R 180 | R 125 | R 265 | R 170 | R 265 | R 170 | R 265 | R 170 |
R 150 | R 110 | R 150 | R 110 | R 170 | R 120 | R 150 | R 110 | R 170 | R 120 | R 250 | R 160 | R 250 | R 160 | R 250 | R 160 | |
JUNIOR | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 | R 75 | R 65 |
R 70 | R 60 | R 70 | R 60 | R 70 | R 60 | R 70 | R 60 | R 70 | R 60 | R 70 | R 60 | R 70 | R 60 | R 70 | R 60 | |
STUDENT | R 135 | R 85 | R 135 | R 85 | R 135 | R 85 | R 135 | R 85 | R 135 | R 85 | R 170 | R 105 | R 170 | R 105 | R 170 | R 105 |
R 130 | R 80 | R 130 | R 80 | R 130 | R 80 | R 130 | R 80 | R 130 | R 80 | R 160 | R 100 | R 160 | R 80 | R 160 | R 100 | |
19-36 | R 170 | R 120 | R 170 | R 120 | R 180 | R 130 | R 170 | R 120 | R 180 | R 130 | R 180 | R 130 | R 180 | R 130 | R 180 | R 130 |
R 160 | R 110 | R 160 | R 110 | R 170 | R 120 | R 160 | R 110 | R 170 | R 120 | R 170 | R 120 | R 170 | R 120 | R 170 | R 120 | |
COUNTRY | R 190 | R 135 | R 190 | R 135 | R 210 | R 140 | R 190 | R 135 | R 210 | R 140 | R 210 | R 140 | R 210 | R 140 | R 210 | R 140 |
R 180 | R 125 | R 180 | R 125 | R 200 | R 130 | R 180 | R 125 | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | |
LIMITED | R 210 | R 150 | R 210 | R 150 | R 255 | R 160 | R 210 | R 150 | R 255 | R 160 | R 305 | R 180 | R 305 | R 180 | R 305 | R 180 |
R 200 | R 140 | R 200 | R 140 | R 240 | R 150 | R 200 | R 140 | R 240 | R 150 | R 290 | R 170 | R 290 | R 170 | R 290 | R 170 | |
VISITORS MALE AND FEMALE | ||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | PUBLIC HOLIDAY | |||||||||
18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | |
VISITOR | R 245 | R 160 | R 245 | R 160 | R 270 | R 170 | R 245 | R 160 | R 270 | R 170 | R 320 | R 180 | R 320 | R 180 | R 320 | R 180 |
R 230 | R 150 | R 230 | R 150 | R 250 | R 160 | R 230 | R 150 | R 250 | R 160 | R 300 | R 170 | R 300 | R 170 | R 300 | R 170 | |
SENIOR VISITOR | R 200 | R 130 | R 200 | R 130 | R 235 | R 160 | R 200 | R 130 | R 235 | R 160 | R 270 | R 170 | R 270 | R 170 | R 270 | R 170 |
R 190 | R 120 | R 190 | R 120 | R 220 | R 150 | R 190 | R 120 | R 220 | R 150 | R 250 | R 160 | R 250 | R 160 | R 250 | R 160 | |
JUNIOR VISITOR | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | R 200 | R 130 | R 230 | R 150 | R 230 | R 150 | R 230 | R 150 |
R 190 | R 120 | R 190 | R 120 | R 190 | R 120 | R 190 | R 120 | R 190 | R 120 | R 210 | R 140 | R 210 | R 140 | R 210 | R 140 | |
STUDENT VISITOR | R 215 | R 140 | R 215 | R 140 | R 225 | R 150 | R 215 | R 140 | R 225 | R 150 | R 235 | R 160 | R 235 | R 160 | R 235 | R 160 |
R 200 | R 130 | R 200 | R 130 | R 210 | R 140 | R 200 | R 130 | R 210 | R 140 | R 220 | R 150 | R 220 | R 150 | R 220 | R 150 | |
GROUPS | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
16-24 PLAYERS | R 215 | R 200 | R 215 | R 200 | R 215 | R 200 | R 215 | R 200 | R 235 | R 220 | R 265 | R 250 | R 235 | R 220 | ||
25-48 PLAYERS | R 205 | R 190 | R 205 | R 190 | R 205 | R 190 | R 205 | R 190 | R 225 | R 210 | R 255 | R 240 | R 225 | R 210 | ||
49-79 PLAYERS | R 195 | R 180 | R 195 | R 180 | R 195 | R 180 | R 195 | R 180 | R 215 | R 200 | R 245 | R 230 | R 215 | R 200 | ||
80+ PLAYERS | R 185 | R 170 | R 185 | R 170 | R 185 | R 170 | R 185 | R 170 | R 205 | R 190 | R 235 | R 220 | R 205 | R 190 | ||
EARLY BIRD BEFORE MONDAY – FRIDAY (BEFORE 7:30AM) | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
MEMBER | R 130,00 | R 120,00 | R 130,00 | R 120,00 | R 130,00 | R 120,00 | R 130,00 | R 120,00 | R 130,00 | R 120,00 | NA | NA | ||||
VISITOR | R 170,00 | R 160,00 | R 170,00 | R 160,00 | R 170,00 | R 160,00 | R 170,00 | R 160,00 | R 170,00 | R 160,00 | NA | NA | ||||
TWILIGHT GOLF: (APRIL – SEP AFTER 4PM) (OCT – MAR AFTER 5PM) | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
MEMBER | R 65,00 | R 60,00 | R 65,00 | R 60,00 | R 65,00 | R 60,00 | R 65,00 | R 60,00 | R 65,00 | R 60,00 | R 65,00 | R 60,00 | R 65,00 | R 60,00 | ||
VISITOR | R 140,00 | R 130,00 | R 140,00 | R 130,00 | R 140,00 | R 130,00 | R 140,00 | R 130,00 | R 140,00 | R 130,00 | R 140,00 | R 130,00 | R 140,00 | R 130,00 | ||
COMPETITION FEES | R40 |
GREEN FEES 2023 – 2024 | ||||||||||||||||
VISITORS MALE AND FEMALE | ||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | PUBLIC HOLIDAY | |||||||||
18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | |
VISITOR | R 230,00 | R 150,00 | R 230,00 | R 150,00 | R 250,00 | R 160,00 | R 230,00 | R 150,00 | R 250,00 | R 160,00 | R 300,00 | R 170,00 | R 300,00 | R 170,00 | R 300,00 | R 170,00 |
SENIOR VISITOR | R 190,00 | R 120,00 | R 190,00 | R 120,00 | R 220,00 | R 150,00 | R 190,00 | R 120,00 | R 220,00 | R 150,00 | R 250,00 | R 160,00 | R 250,00 | R 160,00 | R 250,00 | R 160,00 |
JUNIOR VISITOR | R 190,00 | R 120,00 | R 190,00 | R 120,00 | R 190,00 | R 120,00 | R 190,00 | R 120,00 | R 190,00 | R 120,00 | R 210,00 | R 140,00 | R 210,00 | R 140,00 | R 210,00 | R 140,00 |
STUDENT VISITOR | R 200,00 | R 130,00 | R 200,00 | R 130,00 | R 210,00 | R 140,00 | R 200,00 | R 130,00 | R 220,00 | R 150,00 | R 220,00 | R 150,00 | R 220,00 | R 150,00 | R 220,00 | R 150,00 |
GROUPS | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | PUBLIC HOLIDAY | |||||||||
16-24 PLAYERS | R 200,00 | R 200,00 | R 200,00 | R 200,00 | R 220,00 | R 250,00 | R 220,00 | R 250,00 | ||||||||
25-48 PLAYERS | R 190,00 | R 190,00 | R 190,00 | R 190,00 | R 210,00 | R 240,00 | R 210,00 | R 240,00 | ||||||||
49-79 PLAYERS | R 180,00 | R 180,00 | R 180,00 | R 180,00 | R 200,00 | R 230,00 | R 200,00 | R 230,00 | ||||||||
80+ PLAYERS | R 170,00 | R 170,00 | R 170,00 | R 170,00 | R 190,00 | R 220,00 | R 190,00 | R 220,00 | ||||||||
EARLY BIRD BEFORE 7:30AM MONDAY – FRIDAY | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
MEMBER | R 120,00 | R 120,00 | R 120,00 | R 120,00 | R 120,00 | NA | NA | |||||||||
VISITOR | R 160,00 | R 160,00 | R 160,00 | R 160,00 | R 160,00 | NA | NA | |||||||||
TWILIGHT GOLF: (APRIL – SEP AFTER 4PM) (OCT – MAR AFTER 5PM) | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
MEMBER | R 60,00 | R 60,00 | R 60,00 | R 60,00 | R 60,00 | R 60,00 | R 60,00 | |||||||||
VISITOR | R 130,00 | R 130,00 | R 130,00 | R 130,00 | R 130,00 | R 130,00 | R 130,00 | |||||||||
COMPETITION FEES | R50 |
GREEN FEES 2023 – 2024 | ||||||||||||||||
MEMBERS MALE AND FEMALE | ||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | PUBLIC HOLIDAY | |||||||||
18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | |
FULL MEMBER | R 165,00 | R 115,00 | R 165,00 | R 115,00 | R 185,00 | R 115,00 | R 165,00 | R 115,00 | R 185,00 | R 115,00 | R 185,00 | R 115,00 | R 175,00 | R 115,00 | R 185,00 | R 115,00 |
SENIOR MEMBER | R 135,00 | R 95,00 | R 135,00 | R 95,00 | R 145,00 | R 100,00 | R 135,00 | R 95,00 | R 145,00 | R 100,00 | R 145,00 | R 100,00 | R 140,00 | R 95,00 | R 145,00 | R 100,00 |
WEEKDAY MEMBER | R 165,00 | R 115,00 | R 165,00 | R 115,00 | R 185,00 | R 115,00 | R 165,00 | R 115,00 | R 185,00 | R 115,00 | R 255,00 | R 135,00 | R 205,00 | R 130,00 | R 255,00 | R 135,00 |
WEEKDAY SENIOR | R 135,00 | R 95,00 | R 135,00 | R 95,00 | R 145,00 | R 100,00 | R 135,00 | R 95,00 | R 145,00 | R 100,00 | R 195,00 | R 115,00 | R 185,00 | R 115,00 | R 195,00 | R 115,00 |
JUNIOR | R 65,00 | R 55,00 | R 65,00 | R 55,00 | R 65,00 | R 55,00 | R 65,00 | R 55,00 | R 65,00 | R 55,00 | R 65,00 | R 55,00 | R 65,00 | R 55,00 | R 65,00 | R 55,00 |
STUDENT | R 120,00 | R 70,00 | R 120,00 | R 70,00 | R 120,00 | R 70,00 | R 120,00 | R 70,00 | R 120,00 | R 70,00 | R 140,00 | R 90,00 | R 120,00 | R 70,00 | R 140,00 | R 90,00 |
19-35 | R 145,00 | R 100,00 | R 145,00 | R 100,00 | R 155,00 | R 105,00 | R 145,00 | R 100,00 | R 155,00 | R 105,00 | R 155,00 | R 105,00 | R 155,00 | R 105,00 | R 155,00 | R 105,00 |
COUNTRY | R 165,00 | R 115,00 | R 165,00 | R 115,00 | R 185,00 | R 115,00 | R 165,00 | R 115,00 | R 185,00 | R 115,00 | R 185,00 | R 115,00 | R 175,00 | R 115,00 | R 185,00 | R 115,00 |
LIMITED | R 170,00 | R 120,00 | R 170,00 | R 120,00 | R 205,00 | R 125,00 | R 170,00 | R 120,00 | R 205,00 | R 125,00 | R 250,00 | R 125,00 | R 160,00 | R 100,00 | R 250,00 | R 125,00 |
VISITORS MALE AND FEMALE | ||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | PUBLIC HOLIDAY | |||||||||
18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | |
VISITOR | R 230,00 | R 150,00 | R 230,00 | R 150,00 | R 250,00 | R 160,00 | R 230,00 | R 150,00 | R 250,00 | R 160,00 | R 300,00 | R 170,00 | R 300,00 | R 170,00 | R 300,00 | R 170,00 |
SENIOR VISITOR | R 190,00 | R 120,00 | R 190,00 | R 120,00 | R 220,00 | R 150,00 | R 190,00 | R 120,00 | R 220,00 | R 150,00 | R 250,00 | R 160,00 | R 250,00 | R 160,00 | R 250,00 | R 160,00 |
JUNIOR VISITOR | R 190,00 | R 120,00 | R 190,00 | R 120,00 | R 210,00 | R 120,00 | R 190,00 | R 120,00 | R 210,00 | R 120,00 | R 210,00 | R 140,00 | R 210,00 | R 140,00 | R 210,00 | R 140,00 |
STUDENT VISITOR | R 200,00 | R 130,00 | R 200,00 | R 130,00 | R 220,00 | R 140,00 | R 200,00 | R 130,00 | R 220,00 | R 140,00 | R 220,00 | R 150,00 | R 220,00 | R 150,00 | R 220,00 | R 150,00 |
GROUPS | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | PUBLIC HOLIDAY | |||||||||
16-24 PLAYERS | R 200,00 | R 200,00 | R 200,00 | R 200,00 | R 220,00 | R 250,00 | R 220,00 | R 250,00 | ||||||||
25-48 PLAYERS | R 190,00 | R 190,00 | R 190,00 | R 190,00 | R 210,00 | R 240,00 | R 210,00 | R 240,00 | ||||||||
49-79 PLAYERS | R 180,00 | R 180,00 | R 180,00 | R 180,00 | R 200,00 | R 230,00 | R 200,00 | R 230,00 | ||||||||
80+ PLAYERS | R 170,00 | R 170,00 | R 170,00 | R 170,00 | R 190,00 | R 220,00 | R 190,00 | R 220,00 | ||||||||
EARLY BIRD BEFORE 7:30AM MONDAY – FRIDAY | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
MEMBER | R 100,00 | R 100,00 | R 100,00 | R 100,00 | R 100,00 | NA | NA | |||||||||
VISITOR | R 120,00 | R 120,00 | R 120,00 | R 120,00 | R 120,00 | NA | NA | |||||||||
TWILIGHT GOLF: (APRIL – SEP AFTER 4PM) (OCT – MAR AFTER 5PM) | ||||||||||||||||
MON | TUE | WED | THUR | FRI | SAT | SUN | ||||||||||
MEMBER | R 55,00 | R 55,00 | R 55,00 | R 55,00 | R 55,00 | R 55,00 | R 55,00 | |||||||||
VISITOR | R 130,00 | R 130,00 | R 130,00 | R 130,00 | R 130,00 | R 130,00 | R 130,00 | |||||||||
COMPETITION FEES | R50 |
- Male & Female
- Senior
- 19 - 34
- Junior
Monday
- 175//115
- 150/90
- 160/100
- 150/100
Tuesday
- 175//115
- 150/90
- 160/100
- 150/100
Wednesday
- 200/125
- 190/115
- 160/110
- 150/100
Thursday
- 175/115
- 150/90
- 160/100
- 150/100
Friday
- 210/125
- 190/115
- 160/110
- 150/100
Saturday
- 260/125
- 200/115
- 180/115
- 150/100
Sunday
- 200/125
- 150/90
- 155/100
- 150/100
Public Holidays
- 255/125
- 192/115
- 180/115
- 150/100
Male Membership Options
Membership Category
- Full Member Male
- Full Senior Member Male
- Country Member Male
- Limited Membership Male
- Male (Age 19-36)
- Student Male (19 - 28)
- Junior Member Male (18 and under)
- House Social Member
Subs
- R 4 235.00
- R 2 140.00
- R 1 470.00
- R 600.00
- R 1000.00
- R 650.00
- R 180.00
- R 265.00
Levies & Staff Gratuity
- R 910.00
- R 910.00
- R 910.00
- R 910.00
- R 910.00
- R 910.00
- R 632.00
- R 0.00
Total
- R 5 145.00
- R 3 050.00
- R 2 380.00
- R 1 510.00
- R 1 910.00
- R 1 560.00
- R 812.00
- R 265.00
Female Membership Options
Membership Category
- Full Member Female
- Full Senior Member female
- Country Member Female
- Limited Membership Female
- Female (Age 19-36)
- Student Female (Age 19-28)
- Junior Member Female (18 and under)
- House Social Member
Subs
- R 2 140.00
- R 1 065.00
- R 1 260.00
- R 600.00
- R 1000.00
- R 650.00
- R 180.00
- R 265.00
Levies & Staff Gratuity
- R 975.00
- R 975.00
- R 975.00
- R 975.00
- R 975.00
- R 975.00
- R 692.00
- R 0.00
Total
- R 3 115.00
- R 2 040.00
- R 2 235.00
- R 1575.00
- R 1 975.00
- R 1 625.00
- R 872.00
- R 265.00
Limited Membership – this price includes affiliation levies and a handicap card. The member will have no voting rights at the club, cannot represent the club in league and cannot play in any official club trophy events for example Club Championships. Green fees applicable to this membership are South African Golf Union affiliated visitors fee.
Weekday Membership Options
Weekday membership entitles you to play Monday to Friday at member’s green fee rates. On public holidays,
Sunday’s, Saturday mornings and Saturday club competitions, SA affiliated visitor’s green fees will be charged.
Below is a breakdown of weekday member subs:
Membership Category
- Weekday Member Male
- Weekday Senior Member Male
- Weekday Member Female
- Weekday Senior Member Female
Subs
- R 2 550.00
- R 1 290.00
- R 1 290.00
- R 640.00
Levies & Staff Gratuity
- R 910.00
- R 910.00
- R 975.00
- R 975.00
Total
- R 3 460.00
- R 2 200.00
- R 2 265.00
- R 1 615.00
Upfront Green Fees
Green Fees for the year may be paid upfront and are as follows:
Membership Category
- Full Male
- Full Female
2023 -2024
- R 11 590.00
- R 11 525.00
Levies
- R 910.00
- R 975.00
Total
- R 12 500.00
- R 12 500.00
Instalment Breakdown
Payment of Subscriptions in Instalments
As in previous years, members are afforded the opportunity to pay Annual Subscriptions in monthly instalments
10% will be added to subs if this method of payment is chosen and you will need to contact the office to advise them of the arrangement plan, which will be worked out for you
Instalment Of Subs Cost
- Full Member Male
- Full Senior Male
- Full Member Female
- Full Senior Female
Levies HNA & Staff & Staff Gratuity
- R 765.00
- R 765.00
- R 830.00
- R 830.00
Annual subs + 10%
- R 3795.00
- R 2354.00
- R 2354.00
- R 1172.00
1st Instalment
- R 1187.00
- R 1127.00
- R 1092.00
- R 960.00
Monthly Cost Over 9 Months
- R 422.00
- R 262.00
- R 262.00
- R 130.00
Levies & Staff Gratuity
- R 4 560.00
- R 3 119.00
- R 3 184.00
- R 2 002.00
Family Membership Options
Membership Category
- Full Member Male
- Spouse (Female)
- Junior (Male u/18)
- Junior (Female u/18)
- Children (19-21) Male
- Children (19-21) Female
Subs
- R 3 450.00
- R 9 000.00
- R 0
- R 0
- R 500.00
- R 500.00
Levies & Staff Gratuity
- R 765.00
- R 830.00
- R 605.00
- R 670.00
- R 765.00
- R 830.00
Total
- R 4 215.00
- R 3 830.00
- R 605.00
- R 670.00
- R 1 265.00
- R 1 330.00
Club Benefits
Membership is the opportunity to join one of the leading clubs, with an active and friendly membership. The professional staff are on hand at all times to give lessons and to make all members feel very welcome making sure they thoroughly enjoy their game. Our extensive indoor learning center is open year-round.